24 May 2013  Hijri Date: 14 رجب 1434
Latest News
Welcome to the Manchester Islamic Centre website
About us
Vacancies
Facilities
Activities
Services
Projects
Visits
Contact us
   
 Prayer times
Manchester
May 24 2013
 Prayer Start Jamaat
 Fajr 02:34  04:00 
 Shuruq 04:55
 Dhuhr 01:05  01:30 
 Asr 05:26  06:00 
 Maghrib 09:18  
 Isha 11:36    
Events Calender
May 2013
SuMoTuWeThFrSa
2829301234
567891011
12131415161718
19202122232425
2627282930311
2345678
Join our mailing list


Visitors# 110907
Follow Us
Daily Prayers | Friday Ceremony | Library
Daily Prayers

Prayers time table for the whole year is available at the Mosque

NoteWinter Time Friday Prayers will be at 1:00 p.m. inshaAllah



May 2013
DayFajr (Begin)Fajr (Prayer)ShuruqDhuhr (Begin)Dhuhr (Prayer)Asr (Begin)Asr (Prayer)MaghribIsha (Begin)Isha (Prayer)
1 02:50 04:30 05:35 01:06 01:30 05:09 06:00 08:39 11:22
2 02:49 04:30 05:33 01:05 01:30 05:10 06:00 08:41 11:23
3 02:48 04:30 05:31 01:05 01:30 05:11 06:00 08:43 11:23
4 02:47 04:30 05:29 01:05 01:30 05:12 06:00 08:45 11:24
5 02:46 04:30 05:27 01:05 01:30 05:12 06:00 08:46 11:25
6 02:46 04:30 05:25 01:05 01:30 05:13 06:00 08:48 11:25
7 02:45 04:30 05:23 01:05 01:30 05:14 06:00 08:50 11:26
8 02:44 04:30 05:21 01:05 01:30 05:15 06:00 08:52 11:26
9 02:43 04:30 05:19 01:05 01:30 05:15 06:00 08:53 11:27
10 02:43 04:30 05:18 01:05 01:30 05:16 06:00 08:55 11:28
11 02:42 04:30 05:16 01:05 01:30 05:17 06:00 08:57 11:28
12 02:41 04:30 05:14 01:05 01:30 05:17 06:00 08:59 11:29
13 02:41 04:30 05:12 01:05 01:30 05:18 06:00 09:00 12:30
14 02:40 04:30 05:11 01:05 01:30 05:19 06:00 09:02 12:30
15 02:39 04:30 05:09 01:05 01:30 05:20 06:00 09:04 12:31
16 02:39 04:30 05:07 01:05 01:30 05:21 06:00 09:05 11:32
17 02:38 04:30 05:06 01:05 01:30 05:21 06:00 09:07 11:32
18 02:37 04:30 05:04 01:05 01:30 05:22 06:00 09:09 11:33
19 02:37 04:30 05:03 01:05 01:30 05:23 06:00 09:10 11:33
20 02:36 04:00 05:01 01:05 01:30 05:23 06:00 09:12 11:34
21 02:36 04:00 05:00 01:05 01:30 05:24 06:00 09:13 11:35
22 02:35 04:00 04:58 01:05 01:30 05:24 06:00 09:15 11:35
23 02:35 04:00 04:57 01:05 01:30 05:25 06:00 09:16 11:36
24 02:34 04:00 04:55 01:05 01:30 05:26 06:00 09:18 11:36
25 02:34 04:00 04:54 01:05 01:30 05:26 06:00 09:19 11:37
26 02:34 04:00 04:53 01:05 01:30 05:27 06:00 09:21 11:38
27 02:33 04:00 04:52 01:06 01:30 05:27 06:00 09:22 11:38
28 02:33 04:00 04:51 01:06 01:30 05:28 06:00 09:23 11:39
29 02:32 04:00 04:50 01:06 01:30 05:28 06:00 09:25 11:39
30 02:32 04:00 04:49 01:06 01:30 05:29 06:00 09:26 11:40
31 02:32 04:00 04:48 01:06 01:30 05:29 06:00 09:27 11:41
File/ document nameSize (MB)Date of insert 
January0.0621/02/2012Download
February0.0821/02/2012Download
March0.0721/02/2012Download
April0.0721/02/2012Download
May0.0821/02/2012Download
June0.0721/02/2012Download
July0.0921/02/2012Download
August0.0921/02/2012Download
September0.0821/02/2012Download
October0.0721/02/2012Download
12















   
 Manchester Islamic Centre and Didsbury Mosque - UK
271 Burton Road, West Didsbury, Manchester, M20 2WA | Tel: 0161 4342254/4544 | Fax: 0161 4480324 | E-mail: info@didsburymosque.com  
Webmail Login | © All rights reserved 2013  Charity registered No. 327235
POWERD BY